Ports as driving Wheels of Entrepreneurial Realm – PLUS (PoWER PLUS)
Ports as driving Wheels of Entrepreneurial Realm – PLUS (PoWER PLUS)
Source of funding | Adriatic-Ionian Programme INTERREG V-B Transnational 2014-2020 |
Project partners | 1. National Research Council of Italy, Italy 2. National Confederation of Handcrafts and SMEs – Territorial association of of Ravenna, Italy 3. Rijeka Development Agency Porin Ltd, Croatia 4. Centre for Economic, Technological and Environmental Development Sarajevo, Bosnia and Herzegovina 5. European Affairs Fund of AP Vojvodina, Serbia 6. Cooperation and Development Institute, Albania 7. Centre for Research and Technology Hellas, Greece 8. Chamber of Thesprotia, Greece |
Area of intervention | Innovation and smart regions |
Project start | 01. Jan 2022 – 30. Jun 2022 |
Project description | Project objective: To perform a foresight process in order to detect the main issues which may be affecting Adriatic-Ionian ports in the short- to mid-term in the light of the Covid19 outbreak and related economic crisisExpected results:1. Developed “Scenarios” i.e. full-fledged descriptions of how the future of ports could manifest itself 2. Addenda to the PoWER Methodology for building innovation supply chain, as well as to the PoWER Strategy for evolving ports into Innovation Hubs 3. Improved ICT platform powerports.euMain activities: 1. Collection of experts’ views on possible future scenarios related to the port areas involved in the project also in consideration of the wider situation and trends in the Adriatic-Ionian area Target groups: Local, regional and national public authorities, higher education and research, education/training centres and schools, enterprises, SMEs, general public |
Further information | http://www.powerports.eu
https://www.facebook.com/PoWERAdrion/ https://www.linkedin.com/company/power-ports-as-driving-wheels-of-entrepreneurial-realm/ |
You can see all news about project – Ports as driving Wheels of Entrepreneurial Realm – PLUS (PoWER PLUS) |