(Српски) Луке као покретачки механизам предузетништва – POWER
Ports as driving Wheels of Entrepreneurial Realm – POWER
Source of funding | Adriatic-Ionian Programme INTERREG V-B Transnational 2014-2020 |
Project partners | 1. National Research Council Construction Technologies Institute of Milan, Italy 2. National Confederation of Crafts and SMEs – Association of the province of Ravenna, Italy 3. Rijeka Development Agency Porin Ltd, Croatia 4. Centre for Economic, Technological and Environmental Development Sarajevo, B&H 5. European Affairs Fund of AP Vojvodina, Serbia 6. Cooperation and Development Institute of Tirana, Albania 7. Durres Municipality, Albania 8. Centre for Research and Technology Hellas of Thessaloniki, Greece 9. Chamber of Thesprotia of Igoumenitsa, Greece |
Area of intervention | Innovation and smart regions |
Project start | 01. Jan 2018 – 31. Dec 2020 |
Project description | Main objective: To support the evolution of port areas into Innovation Hubs, and to create the Innovation Hubs Network, devoted to joint cooperation and development Specific objective: Main activities: Main results: Target groups: Local, regional and national public authorities, institutions of higher education, research institutes, education/training centres and schools, enterprises, SMEs, business support organisations, international organisation under national/international law, interest groups including NGOs, general public, representatives of European Economic Interest Grouping (EEIG) / European Grouping of Territorial Cooperation (EGTC). |
Further information | http://www.powerports.eu
https://www.facebook.com/PoWERAdrion/ https://www.linkedin.com/company/power-ports-as-driving-wheels-of-entrepreneurial-realm/ |
You can see all news about project – Ports as driving Wheels of Entrepreneurial Realm – POWER |